Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 512.5 kJ / 125 kcal | 41 kJ / 10 kcal | |
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrates | 17.5 g | 1.4 g | |
of which sugars | 7.5 g | 0.6 g | |
Protein | 15 g | 1.2 g | |
Salt | 3.75 g | 0.3 g | |
Electrolyte Blend - Actual | |||
Sodium | 1912.5 mg | 153 mg | |
Potassium | 5037.5 g | 403 g | 20% |
Chloride | 1500 mg | 120 mg | 15% |
Calcium | 4750 mg | 380 mg | 48% |
Magnesium | 1662.5 mg | 133 mg | 35% |
Vitamin Blend | |||
Vitamin C | 1000 mg | 80 mg | 100% |
Vitamin B1 | 13.75 mg | 1.1 mg | 100% |
Vitamin B2 | 17.5 mg | 1.4 mg | 100% |
Niacin (Vitamin B3) | 200 mg | 16 mg | 100% |
Pantothenic Acid (Vit B5) | 75 mg | 6 mg | 100% |
Vitamin B6 | 17.5 mg | 1.4 mg | 100% |
Vitamin B12 | 31.25 µg | 2.5 µg | 100% |
Hydration Stack | |||
Coconut Water Powder | 25000 mg | 2000 mg | |
Taurine | 25000 mg | 2000 mg | |
Aquamin | 12500 mg | 1000 mg | |
Irish Sea Moss Extract | 2500 mg | 200 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.