Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1508 kJ / 356 kcal | 377 kJ / 89 kcal | |
Fats | 0.96 g | 0.24 g | |
of which saturates | 0.04 g | 0.01 g | |
Carbohydrate | 0.36 g | 0.09 g | |
of which sugars | 0.36 g | 0.09 g | |
Fiber | 0 g | 0 g | |
90 g | 22.5 g | ||
Salt | 0 g | 0 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.