Amount Per 100ml | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal | |
Fat | 0 g | 0 g | |
of which Saturated | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which Sugars | 0 g | 0 g | |
0 g | 0 g | ||
Salt | 0.05 g | 0.03 g | |
333.3333 mg | 200 mg | ||
333.3333 mg | 200 mg | ||
Bitartrate (as Vita) | 333.3333 mg | 200 mg | |
Vitamin B3 | 16.6667 mg | 10 mg | 63% |
Vitamin B12 | 16.6667 µg | 10 µg | 400% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.